Inmate:- DEPOORTER MARIE M
Case Details For 22-CR-00025
Case | Case Type | Court Date | Bond Type | Bond Amount | |
---|---|---|---|---|---|
22-CR-00025 | Pending | Cash |
N/A |
Cash | $ 50,000.00 |
Charge Details
Arrest Code | Arresting Agency | Booking Number |
---|---|---|
13231 - CRIMINAL ABUSE 1ST DEGREE-CHILD 12 OR UNDER | BUTLER COUNTY SHERIFF DEPT. | 20220314000851 |
13201 - WANTON ENDANGERMENT-1ST DEGREE | BUTLER COUNTY SHERIFF DEPT. | 20220314000851 |
02002 - ENDANGERING THE WELFARE OF A MINOR | BUTLER COUNTY SHERIFF DEPT. | 20220314000851 |
42201 - POSS CONT SUB 1ST DEG 1ST OFF (DRUG UNSPECIFIED) | BUTLER COUNTY SHERIFF DEPT. | 20220314000851 |
42330 - POSS OF MARIJUANA | BUTLER COUNTY SHERIFF DEPT. | 20220314000851 |
42081 - DRUG PARAPHERNALIA - BUY/POSSESS | BUTLER COUNTY SHERIFF DEPT. | 20220314000851 |
73102 - PERSISTENT FELONY OFFENDER II | BUTLER COUNTY SHERIFF DEPT. | 20220314000851 |
Case Details For 22-CR-00024
Case | Case Type | Court Date | Bond Type | Bond Amount | |
---|---|---|---|---|---|
22-CR-00024 | Pending | Cash |
N/A |
Cash | $ 50,000.00 |
Charge Details
Arrest Code | Arresting Agency | Booking Number |
---|---|---|
13231 - CRIMINAL ABUSE 1ST DEGREE-CHILD 12 OR UNDER | BUTLER COUNTY SHERIFF DEPT. | 20220314000851 |
22060 - BURGLARY, 1ST DEGREE | BUTLER COUNTY SHERIFF DEPT. | 20220314000851 |
02303 - PUBLIC INTOXICATION-CONTROLL SUB(EXCLUDES ALCOHOL) | BUTLER COUNTY SHERIFF DEPT. | 20220314000851 |
02371 - DISORDERLY CONDUCT, 2ND DEGREE | BUTLER COUNTY SHERIFF DEPT. | 20220314000851 |
13201 - WANTON ENDANGERMENT-1ST DEGREE | BUTLER COUNTY SHERIFF DEPT. | 20220314000851 |
02002 - ENDANGERING THE WELFARE OF A MINOR | BUTLER COUNTY SHERIFF DEPT. | 20220314000851 |
10210 - CUSTODIAL INTERFERENCE | BUTLER COUNTY SHERIFF DEPT. | 20220314000851 |
73102 - PERSISTENT FELONY OFFENDER II | BUTLER COUNTY SHERIFF DEPT. | 20220314000851 |
DEPOORTER MARIE M
Last Name | MARIE |
---|---|
First Name | DEPOORTER |
Middle Name | M |
Suffix | MISS |
Alias |
N/A |
Age | 36 Years |
Date Released |
N/A |
Arresting Officer | BARKS . N |
Booking Date | 03/14/2022 |
Hair Color | BROWN |
Eye Color | BLUE |
Height | 65 inch(es) - [05 foot(ft) 5 inch(es)] |
Weight | 165.0 |
Race | American |
Sex |
Female |
Badge | 160 |
Arresting Agency | BUTLER COUNTY SHERIFF DEPT. |
Arrest Date | 03/14/2022 05:46:05 |
Zip | 42320 |
Inmate Class | BUTLER |