Inmate:- COLVIN STACY H
Case Details For 22-CR-00021
Case | Case Type | Court Date | Bond Type | Bond Amount | |
---|---|---|---|---|---|
22-CR-00021 | Pending | Surety |
N/A |
Surety | $ 100,000.00 |
Charge Details
Arrest Code | Arresting Agency | Booking Number |
---|---|---|
42365 - TRAFF IN CONT SUB, 1ST DEGREE, 1ST OFF - (> OR = 2 GMS METHAMPHETAMINE) | BUTLER COUNTY SHERIFF DEPT. | 20220411000909 |
42311 - TRAF IN MARIJUANA ( 8 OZ TO < 5 LBS.) 1ST OFF | BUTLER COUNTY SHERIFF DEPT. | 20220411000909 |
42081 - DRUG PARAPHERNALIA - BUY/POSSESS | BUTLER COUNTY SHERIFF DEPT. | 20220411000909 |
Direct Charge Details
Arrest Code | Arresting Agency | Booking Number |
---|---|---|
02666 - PROMOTING CONTRABAND - 2ND DEGREE | BUTLER COUNTY SHERIFF DEPT. | 20220411000909 |
COLVIN STACY H
Last Name | STACY |
---|---|
First Name | COLVIN |
Middle Name | H |
Suffix | Mr |
Alias |
N/A |
Age | 54 Years |
Date Released |
N/A |
Arresting Officer | TFLENNER |
Booking Date | 04/11/2022 |
Hair Color | BROWN |
Eye Color | HAZEL |
Height | 66 inch(es) - [05 foot(ft) 6 inch(es)] |
Weight | 210.0 |
Race | CAUCASIAN |
Sex |
Male |
Badge | 166 |
Arresting Agency | BUTLER COUNTY SHERIFF DEPT. |
Arrest Date | 04/11/2022 18:38:58 |
Zip | 42261 |
Inmate Class | BUTLER |