Inmate:- BRUCE BILLY J
Case Details For GRAYSON 20-CR-00246
Case | Case Type | Court Date | Bond Type | Bond Amount | |
---|---|---|---|---|---|
GRAYSON 20-CR-00246 | Sentenced | Closed |
N/A |
Closed |
$ 0.00
N/A |
Charge Details
Arrest Code | Arresting Agency | Booking Number |
---|---|---|
42015 - TRAF IN CONT SUB 1ST OFFENSE | 20211108000674 |
Case Details For 20211108000674-1 GRAYSON
Case | Case Type | Court Date | Bond Type | Bond Amount | |
---|---|---|---|---|---|
20211108000674-1 GRAYSON | Sentenced | Closed |
N/A |
Closed |
$ 0.00
N/A |
Charge Details
Arrest Code | Arresting Agency | Booking Number |
---|---|---|
00405 - IMPROPER REGISTRATION PLATE | 20211108000674 | |
00424 - NO REGISTRATION PLATES | 20211108000674 | |
00480 - FAILURE OF OWNER TO MAINTAIN REQUIRED INS/SEC, 1ST OFF | 20211108000674 | |
03170 - OPER MTR VEHICLE U/INFL ALC/SUBS (189A.010(1E) - 3RD | 20211108000674 | |
02628 - DRIVING ON DUI SUSPENDED LICENSE -1ST OFFENSE | 20211108000674 | |
42263 - POSS CONT SUB, 3RD DEGREE - DRUG UNSPECIFIED | 20211108000674 | |
42055 - PRESCRIPTION CONT SUB NOT PROPER CONTAIN 1ST OFF | 20211108000674 | |
09094 - POSSESSING LICENSE WHEN PRIVILEGES ARE REVOKED | 20211108000674 | |
BRUCE BILLY J
Last Name | BILLY |
---|---|
First Name | BRUCE |
Middle Name | J |
Suffix | MR |
Alias |
N/A |
Age | 36 Years |
Date Released |
N/A |
Arresting Officer | M GREER |
Booking Date | 09/15/2020 |
Hair Color | BROWN |
Eye Color | BLUE |
Height | 70 inch(es) - [05 foot(ft) 10 inch(es)] |
Weight | 215.0 |
Race | American |
Sex |
Male |
Badge | 111 |
Arresting Agency |
N/A |
Arrest Date | 09/15/2020 05:00:00 |
Zip | 42164 |
Inmate Class | CLASSD |