Inmate:- BROOKS BRENT L
Case Details For 20-CR-00002
Case | Case Type | Court Date | Bond Type | Bond Amount | |
---|---|---|---|---|---|
20-CR-00002 |
N/A |
N/A |
N/A |
N/A |
$ 0.00
N/A |
Charge Details
Arrest Code | Arresting Agency | Booking Number |
---|---|---|
13160 - ASSAULT, 2ND DEGREE | 20220510000974 | |
42201 - POSS CONT SUB 1ST DEG 1ST OFF (DRUG UNSPECIFIED) | 20220510000974 | |
73102 - PERSISTENT FELONY OFFENDER II | 20220510000974 |
BROOKS BRENT L
Last Name | BRENT |
---|---|
First Name | BROOKS |
Middle Name | L |
Suffix | MR |
Alias |
N/A |
Age | 31 Years |
Date Released |
N/A |
Arresting Officer |
N/A |
Booking Date | 05/10/2022 |
Hair Color | BLONDE |
Eye Color | BLUE |
Height | 68 inch(es) - [05 foot(ft) 8 inch(es)] |
Weight | 220.0 |
Race | American |
Sex |
Male |
Badge |
N/A |
Arresting Agency |
N/A |
Arrest Date | 05/10/2022 21:00:00 |
Zip | 42261 |
Inmate Class | CLASSD |